localnaviarea
contents
Company data
| Company Name | KOTO Co., Ltd. |
|---|---|
| Address | 153 Nagahama-cho, Oike-Sagaru, Koromonotana-Dori, Nakagyo-ku, Kyoto, 604-8201, Japan |
| TEL | +81-75-212-0321 |
| FAX | +81-75-212-0334 |
| CEO | Kazuhiro Kubota |
| Capital stock | JPY 20Million |
| Fiscal Term | 31 October |
| Employees | 44 people |
| Main Bank | Bank of Kyoto, Bank of Tokyo-Mitsubishi UFJ, Sumitomo Mitsui Banking Corporation |
| ISO | ISO9001:2000 |
| Establishment | 11 September, 1996 |
| Areas of Business | Software and related equipment: Research, Development, Manufacturing, Sales Microprocessor applied devices: Research, Development, Manufacturing, Sales Entertainment Goods: Research, Development, Manufacturing, Sales Athletic and Educational products: Plan, Development, Manufacturing, Sales House hole goods: Sales |
| Main Customer (by alphabetical order) |
Access Co., Ltd, BANDAI Co., Ltd. NAMCO BANDAI Games Inc.(Former BANDAI NETWORKS CO., LTD.) Benesse Corporation Citizen Displays Co., Ltd. Epoch Co., Ltd. George's Furniture Co., Ltd. HI CORPORATION Konami Digital Entertainment Co., Ltd. Magnum Semiconductor MoMa Design Store MoMa Design Store in Japan SQUARE ENIX CO., LTD. TOSE CO.,LTD. Tokyu Hands Inc. VTech Electronics Ltd. |